COMMON CORE STATE
STANDARDS FOR HIGH SCHOOL MATHEMATICS The links below lead you to resources available at www.jmap.org, and may also be accessed at JMAP's Resources by Topic page. Limited resources for Grades 6-8 are below. |
|||||||||||
NUMBER & QUANTITY |
ALGEBRA | FUNCTIONS | GEOMETRY | STATISTICS & PROBABILITY |
|||||||
The Real Number System |
Seeing Structure in Expressions |
Interpreting Functions | Congruence | Circles | Interpreting Categorical & Quantitative Data |
||||||
N.RN.A.1 | A.SSE.A.1 | F.IF.A.1 | G.CO.A.1 | G.C.A.1 | S.ID.A.1 | ||||||
N.RN.A.2 | A.SSE.A.2 | F.IF.A.2 | G.CO.A.2 | G.C.A.2 | S.ID.A.2 | ||||||
N.RN.B.3 | A.SSE.B.3 | F.IF.A.3 | G.CO.A.3 | G.C.A.3 | S.ID.A.3 | ||||||
Quantities | A.SSE.B.4 | F.IF.B.4 | G.CO.A.4 | G.C.A.4 | S.ID.A.4 | ||||||
N.Q.A.1 | Creating Equations | F.IF.B.5 | G.CO.A.5 | G.C.B.5 | S.ID.B.5 | ||||||
N.Q.A.3 | A.CED.A.1 | F.IF.B.6 | G.CO.B.6 | Expressing Geometric Properties with Equations |
S.ID.B.6 | ||||||
The Complex Number System |
A.CED.A.2 | F.IF.C.7 | G.CO.B.7 | G.GPE.A.1 | S.ID.C.7 | ||||||
N.CN.A.1 | A.CED.A.3 | F.IF.C.8 | G.CO.B.8 | G.GPE.A.2 | S.ID.C.8 | ||||||
N.CN.A.2 | A.CED.A.4 | F.IF.C.9 | G.CO.C.9 | G.GPE.A.3 | S.ID.C.9 | ||||||
N.CN.A.3 | Arithmetic with Polynomials & Rational Expressions |
Building Functions | G.CO.C.10 | G.GPE.B.4 | Making Inferences & Justifying Conclusions |
||||||
N.CN.B.4 | A.APR.A.1 | F.BF.A.1 | G.CO.C.11 | G.GPE.B.5 | S.IC.A.1 | ||||||
N.CN.B.5 | A.APR.B.2 | F.BF.A.2 | G.CO.D.12 | G.GPE.B.6 | S.IC.A.2 | ||||||
N.CN.B.6 | A.APR.B.3 | F.BF.B.3 | G.CO.D.13 | G.GPE.B.7 | S.IC.B.3 | ||||||
N.CN.C.7 | A.APR.C.4 | F.BF.B.4 | Similarity, Right Triangles, & Trigonometry |
Geometric Measurement & Dimension |
S.IC.B.4 | ||||||
N.CN.C.8 | A.APR.C.5 | F.BF.B.5 | G.SRT.A.1 | G.GMD.A.1 | S.IC.B.5 | ||||||
N.CN.C.9 | A.APR.D.6 | F.BF.B.6 | G.SRT.A.2 | G.GMD.A.2 | S.IC.B.6 | ||||||
Vector & Matrix Quantities |
A.APR.D.7 |
Linear, Quadratic, & Exponential Models |
G.SRT.A.3 | G.GMD.A.3 | Conditional Probability & the Rules of Probability |
||||||
N.VM.A.1 | Reasoning with Equations & Inequalities |
F.LE.A.1 | G.SRT.B.4 | G.GMD.B.4 | S.CP.A.1 | ||||||
N.VM.A.2 | A.REI.A.1 | F.LE.A.2 | G.SRT.B.5 | Modeling with Geometry | S.CP.A.2 | ||||||
N.VM.A.3 | A.REI.A.2 | F.LE.A.3 | G.SRT.C.6 | G.MG.A.1 | S.CP.A.3 | ||||||
N.VM.B.4 | A.REI.B.3 | F.LE.A.4 | G.SRT.C.7 | G.MG.A.2 | S.CP.A.4 | ||||||
N.VM.B.5 | A.REI.B.4 | F.LE.B.5 | G.SRT.C.8 | G.MG.A.3 | S.CP.A.5 | ||||||
N.VM.C.6 | A.REI.C.6 | Trigonometric Functions | G.SRT.D.9 | S.CP.B.6 | |||||||
N.VM.C.7 | A.REI.C.7 | F.TF.A.1 | G.SRT.D.10 | S.CP.B.7 | |||||||
N.VM.C.8 | A.REI.C.8 | F.TF.A.2 | G.SRT.D.11 | S.CP.B.8 | |||||||
N.VM.C.9 | A.REI.C.9 | F.TF.A.3 | S.CP.B.9 | ||||||||
N.VM.C.10 | A.REI.D.10 | F.TF.A.4 | Using Probability to Make Decisions |
||||||||
N.VM.C.11 | A.REI.D.11 | F.TF.B.5 | S.MD.A.1 | ||||||||
N.VM.C.12 | A.REI.D.12 | F.TF.B.6 | S.MD.A.2 | ||||||||
F.TF.B.7 | S.MD.A.3 | ||||||||||
F.TF.C.8 | S.MD.A.4 | ||||||||||
F.TF.C.9 | S.MD.B.5 | ||||||||||
S.MD.B.6 | |||||||||||
S.MD.B.7 | |||||||||||
6.EE.A.2 | 6.SP.B.5 | 6.SP.C.7 | 6.SP.C.8 | 7.RP.A.3 | 7.SP.C.8 | 8.EE.A.3 | 8.EE.A.4 | 8.NS.A.1 | 8.NS.A.2 | ||
The NGA Center for Best Practices and Council of Chief
State School Officers are acknowledged as the sole owners and developers
of the Common Core State Standards. |
|||||||||||
Copyright © 2004-now JMAP, Inc. - All rights reserved JMAP, Inc. is a 501(c)(3) New York Not-for-Profit Corporation |